Planning & Development - Fees & Publications
| Application Type | Fee |
| Rezoning Application | $425 |
| Rezoning for a Planned Development Classification | $625 |
| Special Use Permit | $375 |
| Rezoning Modification or change of conditions | $225 |
| Administrative Site Plan Modification (PC Only) | $225 |
| Annexation & Zoning | No Charge |
| Conditional Use Permit | $375 |
| Variance | $225 |
| Administrative Variance | $100/Property |
| MRPA Certificate (CC Hearing required) | $200 |
| Buffer Reduction of 50% or more (CC Hearing required) | $200 |
| Zoning Certification Letter | $10 |
| Waiver of Development Regulations (CC Hearing required) | $100 |
| Modification of Development Regulations | $50 |
| Buffer, Landscape & Tree Ordinance Waiver | $100 |
| Permit Fees | |
| Clearing Permit | $10 |
| Clearing & Grubbing Permit | $25/acre |
| Grading Permit | $25/acre |
| Development Permit | $100/acre |
| LIA Permit Fee for sites requiring Notice of Intent (NOI) | $40/disturbed acre |
| Flood Hazard Area Development Permit | $300 |
| Temporary Use Permit | $50 |
| Temporary Use Permit Extension | No Charge |
| Swimming Pool Permit | $100 |
| Satellite Dish System | $30 |
| Demolition Permit | $50 |
| Housing Relocation Permit | $50-$100 |
| Sign Permits | $50-$100 |
| Fences | No Charge |
| Mechanical Permits (HVAC, Electrical & Plumbing) | $30 each |
| Mechanical Affidavits | No Charge |
| Noise Control Permit | $50 |
| Tree Removal | $50 (Max $500) |
| Mobile Home Inspection or Permit | $50 |
| Plan Review Fees | |
| Preliminary Plat - Residential | $500 or $5/lot |
| Tree protection Plan | $25 |
| Buffer & Landscape Plan | $50 |
| Elevation Plan | No Charge |
| Exemption Plat/Lot Split | $50 |
| Clearing & Grubbing Plan | $100 |
| Grading Plan | $200 |
| Concept Plan | $100 |
| Site Plan (non subdivision) | $500 |
| Erosion Control Plan | $150 |
| Final Plat | $250 or $5/lot |
| Revision of approved plan | One-half Original Fee |
| Re-submittal fee | $150 |
| Sign Plan | No Charge |
| Building Plan | One-half Permit Fee |
| Residential Building Plan (3,000 SF or greater only) | $100 |
| Miscellaneous Fees & Charges | |
| New Placard | $25 |
| Compliance Inspection - Structure | $100 |
| Compliance Inspection - Trade | $50 |
| Tree Ordinance Approval Letter | $5 |
| Zoning Ordinance | $20 |
| Zoning Map (color) | $20 |
| Street Map (b/w) | $5 |
| Development Regulations | $20 |
| Standard Drawings | $12.75 |
| Sign Ordinance | $3.75 |
| Buffer, Landscape & Tree Ordinance | $12.5 |
| Soil Erosion & Sediment Control Ordinance | $3.25 |
| Noise Control Ordinance | $2.00 |
| Chattahoochee River Tributary Ordinance | $1.25 |
| Health & Sanitation Ordinance | $2.50 |
| Wetlands Protection Ordinance | $1.25 |
| Groundwater Recharge Ordinance | $1.50 |
| Water Supply Watershed Ordinance | $1.50 |
| Property Maintenance Ordinance | $1.25 |
| Vector Control Ordinance | $1.25 |
| Storm Water Management Ordinance | $2.75 |
| Comprehensive Plan | $20 |
| Duluth Building Code (Administrative Section Only) | $9.75 |
| Copies | $.25/page |
| Oversized copies | $2/page |
The City of Duluth does not charge Impact Fees.
Projects being bid for the City of Duluth are required to pay permit fees.