Demographics of Duluth, Georgia
Location and Size:
The City of Duluth is located in the western portion of Gwinnett County and is approximately 20 miles northeast of Atlanta. Duluth is bordered by Fulton County and the City of Johns Creek along the Chattahoochee River and situated between the cities of Berkeley Lake and Suwanee in Gwinnett County. (Click here for a general location map of Duluth and its surroundings.)
The City of Duluth currently encompasses 10.1 square miles, or 6441 acres.
Largest Industries:
AGCO Corporation, Makita USA, Ameristeel, Formetco/Peachtree Metals, and Williams Brothers Lumber.
Population:
Duluth’s “official” population is 26,600 persons according to the 2010 Census.
| Year | Duluth | Gwinnett County | Atlanta metro | Georgia |
| 1970 | 1,810 | 72,349 | 1,458,400 | 4,589,575 |
| 1975 | 2,133 | - | - | - |
| 1980 | 2,956 | 166,903 | 2,297,321 | 5,463,105 |
| 1985 | 5,448 | - | - | - |
| 1990 | 9,029 | 352,910 | 3,040,946 | 6,478,216 |
| 2000 | 22,122 | 588,448 | 4,228,492 | 8,186,453 |
| 2010 | 26,600 | 805,321 | 5,262,446 | 9,687,653 |
| 2030 | 34,000+ | 1,000,000+ | 7,000,000+ | 12,000,000+ |
Sources: U.S. Census Bureau, Atlanta Regional Commission, and City of Duluth
Race Info:
Duluth’s racial make-up is shown below as percentages for years 2000 and 2010.
| Group | 2000 | 2010 |
| White | 64.2% | 41.5% |
| Asian | 12.8% | 22.2% |
| Black | 11.7% | 19.5% |
| Hispanic | 9.0% | 14.0% |
| Other | 2.2% | 2.8% |
| Total | 100% | 100% |
Source: U.S. Census Bureau: 2010 Census Data, Race (Non-hispanic & Hispanic)
Household Figures
(click here for a breakdown of units by subdivision)
| Year | # of Households | Avg. Household Size |
| 1970 | 537 | 3.37 |
| 1975 | 653 | 3.27 |
| 1980 | 951 | 3.11 |
| 1985 | 1,914 | 2.85 |
| 1990 | 3,486 | 2.59 |
| 1995 | 5,224 | 2.62 |
| 2000 | 9,151 | 2.53 |
| 2010 | 11,313 | 2.35 (est.) |
Sources: U.S. Census Bureau, Atlanta Regional Commission, and City of Duluth
Housing Units by Structure
(click here for a breakdown of units by subdivision)
| Single Family | Multi-Family | Mobile Homes | |
| 1970 | 470 | 70 | 35 |
| 1980 | 787 | 212 | 41 |
| 1990 | 2,319 | 1,541 | 70 |
| 2000 | 5,877 | 3,193 | 81 |
| 2009 | 7,247 | 4,078 | 18 |
Sources: U.S. Census Bureau, Atlanta Regional Commission, and City of Duluth
| Income Range | 2000 | 2009 |
| less than $10,000 | 2.0% | 4.0% |
| $10,000 to $15,000 | 1.7% | 3.1% |
| $15,000 to $25,000 | 7.2% | 7.0% |
| $25,000 to $35,000 | 10.0% | 10.6% |
| $35,000 to $50,000 | 17.1% | 18.1% |
| $50,000 to $75,000 | 25.8% | 21.6% |
| $75,000 to $100,000 | 15.3% | 13.8% |
| $100,000+ | 20.9% | 21.8% |
Miscellaneous Demographic Info:
-The median age in Duluth is 34 years old (33.2 for males; 35.3 for females).
-The median household income in Duluth is $55,531 per year.
-7.1% of households in Duluth live below the poverty line.
-47.1% of Duluth residents over the age of 25 have attained a bachelor’s degree or higher.
-27.9% of Duluthians were born in a foreign country.
Source: U.S. Census Bureau 2007-2009 American Community Survey 3-year estimates (various tables)
| Type of Use: | 2000 | 2009 |
| Agricultural | 39 | 0 |
| Residential | 2435 | 2784 |
| Commercial | 378 | 537 |
| Mixed-Use | 0 | 49 |
| Industrial | 361 | 362 |
| Public / Institutional | 263 | 348 |
| Office / Professional | 136 | 206 |
| Transportation / Utilities / Communication | 39 | 87 |
| Parks / Recreation / Conservation | 512 | 656 |
| Vacant / Undeveloped | 1000 | 447 |
| Right-of-Way | 786 | 962 |
| Total Acreage | 5949 | 6441 |