Demographic Overview Radius Report

Location: Intersection of State Highway 120 and Peachtree Industrial Boulevard
| 1 Mile Radius | 5 Mile Radius | 10 Mile Radius | |
| Population 2009 | 6,697 | 177,662 | 724,567 |
| Age 16 and over | 4,596 | 96,689 | 420,831 |
| Age 18 and over | 4,437 | 93,143 | 406,185 |
| Age 21 and over | 4,227 | 89,610 | 387,474 |
| Family Households | 2,579 | 60,198 | 249,740 |
| Avg Household Income | $74,698 | $102,956 | $82,988 |
| Per Capita Income | $29,633 | $36,596 | $29,850 |
| Owner-Occupied | |||
| Median Housing Value | $141,168 | $206,521 | $168,182 |

Location: Intersection of Peachtree Industrial Boulevard and Pleasant Hill Road
| 1 Mile Radius | 5 Mile Radius | 10 Mile Radius | |
| Population 2009 | 11,779 | 181,840 | 769,609 |
| Age 16 and over | 8,520 | 104,930 | 463,202 |
| Age 18 and over | 8,292 | 100,974 | 447,330 |
| Age 21 and over | 7,940 | 96,761 | 426,802 |
| Family Households | 2,746 | 37,491 | 156,128 |
| Avg Household Income | $72,055 | $98,957 | $81,977 |
| Per Capita Income | $30,935 | $35,190 | $29,827 |
| Owner-Occupied | |||
| Median Housing Value | $144,360 | $196,929 | $169,053 |

Location: Intersection of Buford Highway and Pleasant Hill Road
| 1 Mile Radius | 5 Mile Radius | 10 Mile Radius | |
| Population 2009 | 8,596 | 199,052 | 775,183 |
| Age 16 and over | 5,960 | 119,053 | 473,843 |
| Age 18 and over | 5,791 | 114,826 | 456,810 |
| Age 21 and over | 5,517 | 109,190 | 435,680 |
| Family Households | 1,848 | 39,516 | 161,439 |
| Avg Household Income | $68,458 | $78,362 | $82,131 |
| Per Capita Income | $27,421 | $28,692 | $29,543 |
| Owner-Occupied | |||
| Median Housing Value | $ 131,668 | $152,995 | $167,983 |